Nearby server
Good starting point for everyday use.
Technical reference
Browse the current VPN-Accounts.com server inventory by country, city, hostname and IP address. The list updates automatically as the network changes.
Inventory updates automatically
Technical inventory
Use this reference for manual configuration, identifying a connection endpoint or sharing the exact server with Support.
Server inventory updated August 16, 2026
Server inventory updates automatically.
Showing all 82 servers.
40 servers · 24 countries
| Country | City | Hostname | IP address |
|---|---|---|---|
| BEBelgium | Brussels | be1.ipcover.net | 194.71.227.151 |
| BGBulgaria | Sofia | bg1.ipcover.net | 169.150.237.177 |
| BGBulgaria | Sofia | bg2.ipcover.net | 194.71.107.12 |
| CZCzech Republic | Prague | cz1.ipcover.net | 193.235.207.54 |
| CZCzech Republic | Prague | cz2.ipcover.net | 193.235.207.230 |
| DKDenmark | Copenhagen | dk1.ipcover.net | 192.36.27.249 |
| DKDenmark | Copenhagen | dk2.ipcover.net | 91.132.92.37 |
| FIFinland | Helsinki | fi1.ipcover.net | 37.143.129.173 |
| FIFinland | Helsinki | fi2.ipcover.net | 37.143.129.124 |
| FRFrance | Paris | fr1.ipcover.net | 163.172.32.193 |
| FRFrance | Paris | fr2.ipcover.net | 104.168.10.205 |
| DEGermany | Dusseldorf | de1.ipcover.net | 213.202.225.58 |
| DEGermany | Frankfurt | de2.ipcover.net | 185.225.210.159 |
| GRGreece | Thessaloniki | gr1.ipcover.net | 192.71.166.133 |
| IEIreland | Dublin | ie1.ipcover.net | 86.54.83.140 |
| ITItaly | Florence | it1.ipcover.net | 185.213.20.214 |
| ITItaly | Palermo | it2.ipcover.net | 192.71.26.57 |
| MDMoldova | Chisinau | md1.ipcover.net | 92.243.67.150 |
| NLNetherlands | Amsterdam | nl1.ipcover.net | 79.127.227.56 |
| NLNetherlands | Amsterdam | nl2.ipcover.net | 95.211.253.23 |
| NLNetherlands | Amsterdam | nl3.ipcover.net | 109.104.153.111 |
| NONorway | Oslo | no1.ipcover.net | 95.173.205.66 |
| PLPoland | Warsaw | pl1.ipcover.net | 92.118.205.27 |
| PTPortugal | Lisbon | pt1.ipcover.net | 185.231.233.118 |
| RORomania | Bucharest | ro1.ipcover.net | 194.14.217.196 |
| RURussia | Moscow | ru1.ipcover.net | 213.183.56.70 |
| RURussia | St Petersburg | ru2.ipcover.net | 213.183.54.48 |
| SISlovenia | Ljubljana | si1.ipcover.net | 192.71.244.31 |
| ESSpain | Barcelona | es1.ipcover.net | 140.174.184.1 |
| ESSpain | Seville | es2.ipcover.net | 192.71.213.59 |
| ESSpain | Seville | es3.ipcover.net | 151.236.23.56 |
| SESweden | Stockholm | se1.ipcover.net | 79.142.76.23 |
| SESweden | Stockholm | se2.ipcover.net | 128.127.105.127 |
| CHSwitzerland | Zurich | ch1.ipcover.net | 179.43.186.98 |
| TRTurkey | Bursa | tr1.ipcover.net | 185.123.100.104 |
| TRTurkey | Istanbul | tr2.ipcover.net | 185.123.100.190 |
| UAUkraine | Kiev | ua1.ipcover.net | 62.182.84.213 |
| GBUnited Kingdom | London | uk1.ipcover.net | 89.187.167.196 |
| GBUnited Kingdom | London | uk2.ipcover.net | 23.106.36.11 |
| GBUnited Kingdom | London | uk3.ipcover.net | 82.163.73.35 |
14 servers · 8 countries
| Country | City | Hostname | IP address |
|---|---|---|---|
| HKHong Kong SAR China | Hong Kong | hk1.ipcover.net | 103.75.117.48 |
| HKHong Kong SAR China | Hong Kong | hk2.ipcover.net | 103.75.117.12 |
| INIndia | Mumbai | in1.ipcover.net | 45.79.120.44 |
| IDIndonesia | Jakarta | id1.ipcover.net | 103.147.32.170 |
| IDIndonesia | Jakarta | id2.ipcover.net | 103.147.33.138 |
| JPJapan | Tokyo | jp1.ipcover.net | 138.199.23.186 |
| JPJapan | Tokyo | jp2.ipcover.net | 23.81.44.57 |
| JPJapan | Tokyo | jp3.ipcover.net | 103.106.228.116 |
| PKPakistan | Islamabad | pk1.ipcover.net | 223.165.5.38 |
| PHPhilippines | Manila | ph1.ipcover.net | 141.98.215.39 |
| SGSingapore | Singapore | sg1.ipcover.net | 79.127.230.247 |
| SGSingapore | Singapore | sg2.ipcover.net | 95.173.218.209 |
| SGSingapore | Singapore | sg3.ipcover.net | 95.173.218.231 |
| THThailand | Bangkok | th1.ipcover.net | 43.229.76.126 |
2 servers · 2 countries
| Country | City | Hostname | IP address |
|---|---|---|---|
| ILIsrael | Tel Aviv | il1.ipcover.net | 193.182.144.86 |
| AEUnited Arab Emirates | Dubai | ae1.ipcover.net | 147.78.0.189 |
15 servers · 3 countries
| Country | City | Hostname | IP address |
|---|---|---|---|
| CACanada | Montreal | ca2.ipcover.net | 158.69.226.64 |
| CACanada | Toronto | ca1.ipcover.net | 185.196.61.134 |
| CACanada | Toronto | ca4.ipcover.net | 173.244.216.52 |
| CACanada | Vancouver | ca3.ipcover.net | 158.51.123.46 |
| MXMexico | Mexico City | mx1.ipcover.net | 147.78.1.177 |
| USUnited States | Atlanta | us4.ipcover.net | 204.44.119.157 |
| USUnited States | Chicago | us3.ipcover.net | 74.63.231.214 |
| USUnited States | Chicago | us8.ipcover.net | 172.245.234.238 |
| USUnited States | Kansas City | us6.ipcover.net | 109.104.152.218 |
| USUnited States | Los Angeles | us1.ipcover.net | 64.31.35.30 |
| USUnited States | Los Angeles | us5.ipcover.net | 173.244.195.154 |
| USUnited States | Miami | us2.ipcover.net | 208.115.236.170 |
| USUnited States | Miami | us9.ipcover.net | 208.115.239.34 |
| USUnited States | New York | us7.ipcover.net | 45.152.180.142 |
| USUnited States | New York | us10.ipcover.net | 64.31.23.22 |
6 servers · 4 countries
| Country | City | Hostname | IP address |
|---|---|---|---|
| ARArgentina | Buenos Aires | ar1.ipcover.net | 31.40.212.219 |
| ARArgentina | Buenos Aires | ar2.ipcover.net | 31.40.212.197 |
| BRBrazil | Sao Paulo | br1.ipcover.net | 185.192.124.32 |
| BRBrazil | Sao Paulo | br2.ipcover.net | 109.104.155.6 |
| CLChile | Santiago | cl1.ipcover.net | 37.143.128.144 |
| COColombia | Bogota | co1.ipcover.net | 91.148.134.116 |
3 servers · 3 countries
| Country | City | Hostname | IP address |
|---|---|---|---|
| KEKenya | Nairobi | ke1.ipcover.net | 45.138.86.38 |
| MAMorocco | Fez | ma1.ipcover.net | 188.214.157.33 |
| ZASouth Africa | Johannesburg | za1.ipcover.net | 156.38.157.190 |
2 servers · 1 countries
| Country | City | Hostname | IP address |
|---|---|---|---|
| AUAustralia | Sydney | au1.ipcover.net | 51.161.197.66 |
| AUAustralia | Sydney | au2.ipcover.net | 103.75.119.33 |
No servers match this search and region combination.
Location guidance
Start with the type of location that matches what you are trying to do.
Connection options
Current connection options include WireGuard, OpenVPN and IKEv2/IPsec, plus VLESS manual configuration on selected servers. Stealth is a separate option on supported desktop VPNclient applications, and legacy compatibility options remain available. Client availability varies by device and setup method; this inventory does not claim every protocol on every individual server.